Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Morales Rio Dulce | Fr, 01/31 | dep. arr. | 21:15 22:15 | Litegua 2253-8169 | ||
Journey duration: 7:45h, change: 1 Bus: continues to Cadenas | |||||||
Rio Dulce Cadenas | Sa, 02/01 | dep. arr. | 04:00 05:00 | Linea Dorada 2232-9658 | |||
Bus: 2nd class, continues to Flores | |||||||
2. | Morales Cadenas | Sa, 02/01 | dep. arr. | 18:15 20:15 | Litegua 2253-8169 | ||
Journey duration: 2:00h Bus |