Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Guastatoya Rio Dulce | Fr, 01/31 | dep. arr. | 17:35 22:15 | Litegua 2253-8169 | ||
Journey duration: 8:55h, change: 1 Bus: continues to Cadenas | |||||||
Rio Dulce Flores | Fr, 01/31 Sa, 02/01 | dep. arr. | 22:30 02:30 | Fuente del Norte 2251-3817 | |||
Bus: 2nd class | |||||||
2. | Guastatoya Rio Dulce | Sa, 02/01 | dep. arr. | 10:20 15:00 | Litegua 2253-8169 | ||
Journey duration: 7:40h, change: 1 Bus | |||||||
Rio Dulce Flores | Sa, 02/01 | dep. arr. | 15:00 18:00 | Fuente del Norte 2251-3817 | |||
Bus: 1st class |