Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Flores Rio Dulce | Sa, 02/01 | dep. arr. | 07:45 11:45 | Fuente del Norte 7926-3649 | ||
Journey duration: 9:15h, change: 1 Bus: 2nd class | |||||||
Rio Dulce Sanarate | Sa, 02/01 | dep. arr. | 12:00 17:00 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Flores Rio Dulce | Sa, 02/01 | dep. arr. | 12:00 16:00 | Fuente del Norte 7926-3649 | ||
Journey duration: 9:00h, change: 1 Bus: 2nd class | |||||||
Rio Dulce Sanarate | Sa, 02/01 | dep. arr. | 16:00 21:00 | Litegua 2253-8169 | |||
Bus |