Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Dolores Rio Dulce | Sa, 02/01 | dep. arr. | 05:00 07:30 | Fuente del Norte 7926-3649 | ||
Journey duration: 8:00h, change: 1 Bus: 2nd class, comes from Flores | |||||||
Rio Dulce Sanarate | Sa, 02/01 | dep. arr. | 08:00 13:00 | Litegua 2253-8169 | |||
Bus: comes from Cadenas | |||||||
2. | Dolores Rio Dulce | Sa, 02/01 | dep. arr. | 09:15 11:45 | Fuente del Norte 7926-3649 | ||
Journey duration: 7:45h, change: 1 Bus: 2nd class, comes from Flores | |||||||
Rio Dulce Sanarate | Sa, 02/01 | dep. arr. | 12:00 17:00 | Litegua 2253-8169 | |||
Bus |