Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cadenas Rio Dulce | Sa, 02/01 | dep. arr. | 07:00 08:00 | Litegua 2253-8169 | ||
Journey duration: 10:00h, change: 1 Bus | |||||||
Rio Dulce Sanarate | Sa, 02/01 | dep. arr. | 12:00 17:00 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Cadenas Sanarate | Su, 02/02 | dep. arr. | 05:00 11:00 | Litegua 2253-8169 | ||
Journey duration: 6:00h Bus |