Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Cadenas Rio Dulce | Sa, 02/01 | dep. arr. | 07:00 08:00 | Litegua 2253-8169 | ||
Journey duration: 9:30h, change: 1 Bus | |||||||
Rio Dulce El Rancho | Sa, 02/01 | dep. arr. | 12:00 16:30 | Litegua 2253-8169 | |||
Bus | |||||||
2. | Cadenas El Rancho | Su, 02/02 | dep. arr. | 05:00 10:30 | Litegua 2253-8169 | ||
Journey duration: 5:30h Bus |