Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Sardinal Liberia | Sa, 02/01 | dep. arr. | 07:25 08:00 | Pulmitan 2666-0458 | ||
Journey duration: 3:45h, change: 1 Bus: comes from Playas del Coco | |||||||
Liberia San Ramon | Sa, 02/01 | dep. arr. | 08:00 11:10 | Pulmitan 2666-0458 | |||
Bus | |||||||
2. | Sardinal Liberia | Sa, 02/01 | dep. arr. | 08:25 09:00 | Pulmitan 2666-0458 | ||
Journey duration: 3:45h, change: 1 Bus: comes from Playas del Coco | |||||||
Liberia San Ramon | Sa, 02/01 | dep. arr. | 09:00 12:10 | Empresa Alfaro 2222-2666 | |||
Bus: comes from Nicoya |