Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Pital Ciudad Quesada | Sa, 02/01 | dep. arr. | 07:30 08:30 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 3:35h, change: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Pital Ciudad Quesada | Sa, 02/01 | dep. arr. | 08:00 09:15 | 2460-2596 | ||
Journey duration: 4:05h, change: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus |