Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Paso Canoas San Isidro del General | Sa, 02/01 | dep. arr. | 03:30 08:00 | Tracopa 2221-4214 | ||
Journey duration: 6:05h, change: 1 Bus: comes from Laurel | |||||||
San Isidro del General Entrada a San Gerardo | Sa, 02/01 | dep. arr. | 08:30 09:35 | Tracopa 2258-8939 | |||
Bus: comes from Ciudad Neily | |||||||
2. | Paso Canoas Entrada a San Gerardo | Sa, 02/01 | dep. arr. | 08:00 13:35 | Tracopa 2221-4214 | ||
Journey duration: 5:35h Bus |