Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | La Fortuna Ciudad Quesada | Sa, 02/01 | dep. arr. | 07:15 08:15 | Transpisa 2460-1886 | ||
Journey duration: 3:50h, change: 2 Bus | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 08:30 10:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 10:30 11:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | La Fortuna Ciudad Quesada | Sa, 02/01 | dep. arr. | 08:14 09:04 | | ||
Journey duration: 3:51h, change: 2 Bus: comes from Venado | |||||||
Ciudad Quesada Juan Santamaría | Sa, 02/01 | dep. arr. | 09:30 11:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 11:30 12:05 | Tuasa 2222-5325 | |||
Bus |