Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Guatuso Ciudad Quesada | Fr, 01/31 | dep. arr. | 17:30 19:30 | Transnorte de Upala 2470-7043 | ||
Journey duration: 4:35h, change: 2 Bus: comes from Peñas Blancas | |||||||
Ciudad Quesada Juan Santamaría | Fr, 01/31 | dep. arr. | 19:30 21:30 | Transp S Carlos-S José 2255-4300 | |||
Bus | |||||||
Juan Santamaría Alajuela | Fr, 01/31 | dep. arr. | 21:30 22:05 | Tuasa 2222-5325 | |||
Bus | |||||||
2. | Guatuso Juan Santamaría | Sa, 02/01 | dep. arr. | 08:00 12:30 | Transp S Carlos - S José 2460-5032 | ||
Journey duration: 5:05h, change: 1 Bus | |||||||
Juan Santamaría Alajuela | Sa, 02/01 | dep. arr. | 12:30 13:05 | Tuasa 2222-5325 | |||
Bus |