Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Esparza Liberia | Sa, 02/01 | dep. arr. | 06:50 09:30 | Transportes Deldú 2256-9072 | ||
Journey duration: 3:30h, change: 1 Bus: continues to Peñas Blancas | |||||||
Liberia Playa Panama | Sa, 02/01 | dep. arr. | 09:30 10:20 | Transp. La Pampa 2221-7202 | |||
Bus: continues to Playa Hermosa | |||||||
2. | Esparza Liberia | Sa, 02/01 | dep. arr. | 08:50 11:30 | Pulmitan 2256-9552 | ||
Journey duration: 3:20h, change: 1 Bus: directo | |||||||
Liberia Playa Panama | Sa, 02/01 | dep. arr. | 11:30 12:10 | 2665-7530 | |||
Bus: continues to Playa Hermosa |