Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Esparza Liberia | Sa, 02/01 | dep. arr. | 07:50 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 2:55h, change: 1 Bus | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 10:30 10:45 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya | |||||||
2. | Esparza Liberia | Sa, 02/01 | dep. arr. | 08:00 10:40 | Transportes Deldú 2256-9072 | ||
Journey duration: 3:15h, change: 1 Bus: directo, continues to Peñas Blancas | |||||||
Liberia Daniel Oduber | Sa, 02/01 | dep. arr. | 11:00 11:15 | Transportes la Pampa 2665-5891 | |||
Bus: continues to Nicoya |