Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Chacarita Buenos Aires | Sa, 02/01 | dep. arr. | 07:50 09:40 | Tracopa 2221-4214 | ||
Journey duration: 1:50h Bus: comes from Ciudad Neily, continues to San Isidro del General | |||||||
2. | Chacarita Paso Real | Sa, 02/01 | dep. arr. | 08:50 10:00 | Tracopa 2258-8939 | ||
Journey duration: 1:30h, change: 1 Bus: comes from Ciudad Neily | |||||||
Paso Real Buenos Aires | Sa, 02/01 | dep. arr. | 10:00 10:20 | Tracopa 2221-4214 | |||
Bus: comes from San Vito de Coto Brus |