Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Liberia | Sa, 02/01 | dep. arr. | 06:30 10:30 | Pulmitan 2256-9552 | ||
Journey duration: 5:00h, change: 1 Bus | |||||||
Liberia Santa Rosa | Sa, 02/01 | dep. arr. | 11:00 11:30 | Tranbasa 2666-0157 | |||
Bus: continues to Peñas Blancas | |||||||
2. | Alajuela Liberia | Sa, 02/01 | dep. arr. | 08:30 12:30 | Pulmitan 2256-9552 | ||
Journey duration: 4:30h, change: 1 Bus: continues to Playas del Coco | |||||||
Liberia Santa Rosa | Sa, 02/01 | dep. arr. | 12:30 13:00 | Tranbasa 2666-0157 | |||
Bus: continues to Peñas Blancas |