Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Alajuela Palmares | Sa, 02/01 | dep. arr. | 07:00 07:45 | Transp. Palmareños 2256-8445 | ||
Journey duration: 4:40h, change: 1 Bus | |||||||
Palmares Nandayure | Sa, 02/01 | dep. arr. | 08:30 11:40 | Ryozumo 2657-7058 | |||
Bus | |||||||
2. | Alajuela Palmares | Sa, 02/01 | dep. arr. | 08:00 08:45 | Transp. Palmareños 2256-8445 | ||
Journey duration: 8:25h, change: 1 Bus | |||||||
Palmares Nandayure | Sa, 02/01 | dep. arr. | 13:15 16:25 | Ryozumo 2657-7058 | |||
Bus |