Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | Do, 01.05. | ab an | 07:45 08:30 | Tracasa | ||
Reisedauer: 2:15h, Umst: 2 | |||||||
Limón Cahuita | Do, 01.05. | ab an | 08:30 09:30 | Autotransportes Mepe 2758-1572 | |||
Cahuita Puerto Viejo de Talamanca | Do, 01.05. | ab an | 09:30 10:00 | Autotransportes Mepe 2758-1572 | |||
2. | Siquirres Puerto Viejo de Talamanca | Do, 01.05. | ab an | 08:10 11:00 | Autotransportes Mepe 2257-8129 | ||
Reisedauer: 2:50h |